10 Shocking Facts About Canada's Hidden Resources:Why We're a'Resource Superpower' Living in Poverty: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
'''10 Shocking Facts About Canada's Hidden Resources: Why We're a "Resource Superpower" Living in Poverty''' | |||
<div style="float:right; clear:right; margin:0 0 1em 1em; width: | <div style="float:right; clear:right; margin:0 0 1em 1em; width:330px; background:#f8f9fa; border:1px solid #a2a9b1; font-size:94%;"> | ||
<div style="background:#d6e6f7; padding: | <div style="background:#d6e6f7; padding:10px; text-align:center; font-size:120%; font-weight:bold;"> | ||
10 Shocking Facts About Canada's Hidden Resources | 10 Shocking Facts About Canada's Hidden Resources | ||
</div> | </div> | ||
<div style="padding: | <div style="padding:8px; text-align:center;"> | ||
[[File:Canada natural resources map.svg| | [[File:Canada natural resources map.svg|320px|alt=Map of major natural resource deposits in Canada]]<br> | ||
< | <small>Major natural resource deposits across Canada</small> | ||
</div> | </div> | ||
<div style="background:#a3c9f0; padding: | <div style="background:#a3c9f0; padding:8px; font-weight:bold; font-size:105%;"> | ||
Why a "Resource Superpower" Still Has Millions in Poverty | Why a "Resource Superpower" Still Has Millions in Poverty | ||
</div> | </div> | ||
<div style="padding:8px 12px; line-height:1.4;"> | <div style="padding:8px 12px; line-height:1.4;"> | ||
As of 2025, Canada possesses some of the world’s largest reserves of oil, potash, gold, lithium, forests, and freshwater — yet over 4 million Canadians live below the poverty line and national debt exceeds $2.3 trillion. | As of 2025, Canada possesses some of the world’s largest reserves of oil, potash, gold, lithium, forests, and freshwater — yet over 4 million Canadians live below the poverty line and national debt exceeds $2.3 trillion. | ||
</div> | </div> | ||
</div> | </div> | ||
This article explores the paradox of Canada’s immense natural wealth existing alongside persistent poverty, soaring debt, and economic inequality. The 2025 "Buy Canadian" procurement policy has renewed public debate on this decades-old issue. | |||
== Canada's Resource Riches == | == Canada's Resource Riches == | ||
# '''World's Largest Potash Reserves''' – | # '''World's Largest Potash Reserves''' – ~1.1 billion tonnes (31% of global reserves) | ||
# '''3rd-Largest Proven Oil Reserves''' – ~170 billion barrels | # '''3rd-Largest Proven Oil Reserves''' – ~170 billion barrels (mostly Alberta oil sands) | ||
# '''3rd-Largest Forest Cover''' – 369 million hectares | # '''3rd-Largest Forest Cover''' – 369 million hectares (9% of world total) | ||
# '''3rd-Largest Renewable Freshwater Supply''' – | # '''3rd-Largest Renewable Freshwater Supply''' – 7–9% of the planet’s renewable freshwater | ||
# '''5th-Largest Unmined Gold Reserves''' – | # '''5th-Largest Unmined Gold Reserves''' – Over 3,200 tonnes still in the ground | ||
# '''6th-Largest Lithium Reserves''' – 930,000 tonnes | # '''6th-Largest Lithium Reserves''' – 930,000 tonnes, critical for EV batteries | ||
# '''Top-10 Producer | # '''Longest Coastline on Earth''' – 202,080 km of marine resource potential | ||
# ''' | # '''Top-10 Global Producer''' of nickel, cobalt, uranium, diamonds, and more | ||
# '''Natural Capital Value''' – Estimated $1.7–$3 trillion CAD | |||
# ''' | # '''Boom-Bust Revenue''' – Provinces heavily dependent on volatile commodity prices | ||
== The Poverty & Debt Paradox == | == The Poverty & Debt Paradox == | ||
Despite | Despite the riches: | ||
* | * ~10.2% poverty rate (over 4 million Canadians) | ||
* Food bank | * Food-bank use up nearly 90% since 2019 | ||
* Combined federal + provincial debt | * Combined federal + provincial debt > $2.3 trillion (2025–26) | ||
* | * Debt-interest payments now rival health-care spending | ||
== 2025 "Buy Canadian" Policy == | |||
Budget 2025 introduced: | |||
* $186 million to prioritize Canadian steel, aluminum, wood, and manufactured goods in federal contracts | |||
* Projected $70 billion economic injection over the next decade | |||
* Goal: stop exporting raw resources and importing finished products | |||
== Why the Disconnect? == | |||
Commonly cited reasons: | |||
* High foreign ownership of resource companies | |||
* | * Lengthy regulatory delays | ||
* Lengthy regulatory | * Interprovincial trade barriers | ||
* Interprovincial trade barriers | * Classic "resource curse" effect | ||
* | |||
== See also == | == See also == | ||
| Line 59: | Line 60: | ||
* [[Poverty in Canada]] | * [[Poverty in Canada]] | ||
* [[Canadian oil sands]] | * [[Canadian oil sands]] | ||
== References == | == References == | ||
[[Category:Economy of Canada]] | [[Category:Economy of Canada]] | ||
[[Category:Natural resources]] | [[Category:Natural resources]] | ||
[[Category:Poverty | [[Category:Poverty in Canada]] | ||
[[Category:2025 in Canada]] | [[Category:2025 in Canada]] | ||
Revision as of 20:04, 16 November 2025
10 Shocking Facts About Canada's Hidden Resources: Why We're a "Resource Superpower" Living in Poverty
10 Shocking Facts About Canada's Hidden Resources
Map of major natural resource deposits in Canada
Major natural resource deposits across Canada
Why a "Resource Superpower" Still Has Millions in Poverty
As of 2025, Canada possesses some of the world’s largest reserves of oil, potash, gold, lithium, forests, and freshwater — yet over 4 million Canadians live below the poverty line and national debt exceeds $2.3 trillion.
This article explores the paradox of Canada’s immense natural wealth existing alongside persistent poverty, soaring debt, and economic inequality. The 2025 "Buy Canadian" procurement policy has renewed public debate on this decades-old issue.
Canada's Resource Riches
- World's Largest Potash Reserves – ~1.1 billion tonnes (31% of global reserves)
- 3rd-Largest Proven Oil Reserves – ~170 billion barrels (mostly Alberta oil sands)
- 3rd-Largest Forest Cover – 369 million hectares (9% of world total)
- 3rd-Largest Renewable Freshwater Supply – 7–9% of the planet’s renewable freshwater
- 5th-Largest Unmined Gold Reserves – Over 3,200 tonnes still in the ground
- 6th-Largest Lithium Reserves – 930,000 tonnes, critical for EV batteries
- Longest Coastline on Earth – 202,080 km of marine resource potential
- Top-10 Global Producer of nickel, cobalt, uranium, diamonds, and more
- Natural Capital Value – Estimated $1.7–$3 trillion CAD
- Boom-Bust Revenue – Provinces heavily dependent on volatile commodity prices
The Poverty & Debt Paradox
Despite the riches:
- ~10.2% poverty rate (over 4 million Canadians)
- Food-bank use up nearly 90% since 2019
- Combined federal + provincial debt > $2.3 trillion (2025–26)
- Debt-interest payments now rival health-care spending
2025 "Buy Canadian" Policy
Budget 2025 introduced:
- $186 million to prioritize Canadian steel, aluminum, wood, and manufactured goods in federal contracts
- Projected $70 billion economic injection over the next decade
- Goal: stop exporting raw resources and importing finished products
Why the Disconnect?
Commonly cited reasons:
- High foreign ownership of resource companies
- Lengthy regulatory delays
- Interprovincial trade barriers
- Classic "resource curse" effect