Main Page: Difference between revisions
No edit summary |
|||
| Line 158: | Line 158: | ||
| | | | ||
<div style="font-weight:bold; font-size:120%;">📊 Canada at a Glance</div> | <div style="font-weight:bold; font-size:120%;">📊 Canada at a Glance</div> | ||
{| | {| style="width:100%; font-size:95%; border-collapse:collapse; margin-top:6px; border:none; background:transparent !important;" | ||
| style="padding:4px 0; font-weight:bold; width:45%; border:none;" | Capital City: | | style="padding:4px 0; font-weight:bold; width:45%; border:none; background:transparent !important;" | Capital City: | ||
| style="padding:4px 0; border:none;" | Ottawa | | style="padding:4px 0; border:none; background:transparent !important;" | Ottawa | ||
|- | |- | ||
| style="padding:4px 0; font-weight:bold; border:none;" | National Motto: | | style="padding:4px 0; font-weight:bold; border:none; background:transparent !important;" | National Motto: | ||
| style="padding:4px 0; border:none;" | A mari usque ad mare (From sea to sea) | | style="padding:4px 0; border:none; background:transparent !important;" | A mari usque ad mare (From sea to sea) | ||
|- | |- | ||
| style="padding:4px 0; font-weight:bold; border:none;" | Government: | | style="padding:4px 0; font-weight:bold; border:none; background:transparent !important;" | Government: | ||
| style="padding:4px 0; border:none;" | Federal Parliamentary Democracy under a constitutional monarchy | | style="padding:4px 0; border:none; background:transparent !important;" | Federal Parliamentary Democracy under a constitutional monarchy | ||
|- | |- | ||
| style="padding:4px 0; font-weight:bold; border:none;" | Primary Export: | | style="padding:4px 0; font-weight:bold; border:none; background:transparent !important;" | Primary Export: | ||
| style="padding:4px 0; border:none;" | Crude Petroleum (Largest by value) | | style="padding:4px 0; border:none; background:transparent !important;" | Crude Petroleum (Largest by value) | ||
|- | |- | ||
| style="padding:4px 0; font-weight:bold; border:none;" | Land Area: | | style="padding:4px 0; font-weight:bold; border:none; background:transparent !important;" | Land Area: | ||
| style="padding:4px 0; border:none;" | ~9,984,670 sq km (2nd largest in the world) | | style="padding:4px 0; border:none; background:transparent !important;" | ~9,984,670 sq km (2nd largest in the world) | ||
|- | |- | ||
| style="padding:4px 0; font-weight:bold; border:none;" | Population (2024 est.): | | style="padding:4px 0; font-weight:bold; border:none; background:transparent !important;" | Population (2024 est.): | ||
| style="padding:4px 0; border:none;" | ~41.3 million | | style="padding:4px 0; border:none; background:transparent !important;" | ~41.3 million | ||
|} | |} | ||
|} | |} | ||
Revision as of 16:27, 15 December 2025
Current events
|
📰 Current events in Canada December 15, 2025 – **New Citizenship Rules Take Effect:** Bill C-3, which amends the Citizenship Act to resolve the **"lost Canadians"** issue and grant citizenship to those born before today who were affected by outdated rules, is now in force. December 15, 2025 – **$92 Million Quantum Champions Program Launched:** The federal government commits up to $92 million to four Canadian firms (Anyon, Nord Quantique, Photonic, and Xanadu) to accelerate the development of industrial-scale quantum computers. December 10, 2025 – **Bank of Canada Holds Rate:** The Bank of Canada announces it is holding the key interest rate steady at **2.25%** for its final decision of the year, stating the rate is "about the right level" to manage inflation. December 6, 2025 – **Vatican Indigenous Artifacts Return:** Sixty-two Indigenous artifacts from the Vatican arrive in Montreal, welcomed by First Nations, Inuit, and Métis leaders as a significant step in the ongoing reconciliation process. December 1, 2025 – **Cabinet Shuffle and Pipeline Pact:** Prime Minister Mark Carney names Montreal MP Marc Miller as Minister of Canadian Identity and Culture after Steven Guilbeault resigned following Ottawa's signing of a controversial energy pact. See: Canadian current events for full archives and monthly snapshots. |
|
⭐ Featured of the Day Today’s highlight: The Canadian Museum of History – located in Gatineau, Quebec, this museum houses the definitive **Canadian History Hall**, taking visitors on a journey through millennia of the nation's stories and peoples. Explore next: Parliament Hill • National Historic Sites of Canada • Vimy Ridge Memorial |
|
🔥 Trending Today in Canada New Citizenship Law in Effect – Wide discussion and relief among "lost Canadians" and their descendants as Bill C-3 officially comes into force today, resolving citizenship issues stemming from the first-generation limit. Quantum Computing Investment – News about the major federal funding flowing to Canadian tech firms like Xanadu and Photonic, aiming to anchor the development of fault-tolerant quantum computers domestically. Bank of Canada Rate Hold – Debate among economists and homeowners following the Bank's decision to maintain the key rate at 2.25% and its statement on the "right level" of monetary policy. Official Languages and Cabinet Shuffle – Public and political reaction to the resignation of Steven Guilbeault and the subsequent appointment of Marc Miller, amid controversy over a new energy pipeline pact. Return of Indigenous Artifacts – Widespread coverage and commentary on the cultural and political significance of the artifacts returned from the Vatican, marking a key moment in reconciliation. What Canadians are sharing, debating, and discussing right now. Tip: For in-depth analysis on these topics, see our special section: Canadian Political Economy |
|
📜 On This Day in Canadian History – December 15
Historic moments that shaped the Dominion and its journey. |
|
📈 What Canadians Are Searching For
A snapshot of top search interest as of today. |
|
📰 Quick Headlines You Shouldn’t Miss
Fast, useful updates without the noise. |
|
|
|
🆕 Recently added
Tip: Use Search to find provinces, historical figures, cultural facts, and more. |
|
Did you know?
|