Template:MainPage/Current events: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Current events — 2025-10-30 = | |||
* [[ | ; Federal | ||
* [[Economy of Canada]] — | * [[Government of Canada]] — Headline + one-line neutral summary. [[Government of Canada|More »]] | ||
* [[Public safety in Canada]] — | |||
; Provinces & territories | |||
* [[Ontario]] — Headline + one-line neutral summary. [[Ontario|More »]] | |||
* [[Quebec]] — Headline + one-line neutral summary. [[Quebec|More »]] | |||
; Economy | |||
* [[Economy of Canada]] — Data release/brief update. [[Economy of Canada|More »]] | |||
; Public safety | |||
* [[Public safety in Canada]] — Advisory/notice summary. [[Public safety in Canada|More »]] | |||
; How we update | |||
* Keep 5–8 items. Each item links to an internal page with sources. Move older items to dated subpages like this one. | |||
Revision as of 11:47, 30 October 2025
Current events — 2025-10-30
- Federal
- Government of Canada — Headline + one-line neutral summary. More »
- Provinces & territories
- Ontario — Headline + one-line neutral summary. More »
- Quebec — Headline + one-line neutral summary. More »
- Economy
- Economy of Canada — Data release/brief update. More »
- Public safety
- Public safety in Canada — Advisory/notice summary. More »
- How we update
- Keep 5–8 items. Each item links to an internal page with sources. Move older items to dated subpages like this one.