Provinces of Canada: Difference between revisions
Created page with "Canada is made up of **ten provinces** and **three territories**, each with its own government, unique geography, and cultural identity. While all are part of the federal system, provinces have more constitutional powers than territories. == π¨π¦ Provinces of Canada == Here is a list of Canada's ten provinces, ordered by population and significance in national life: * Ontario β The most populous province and home to Canadaβs capital, Ottawa, and its larges..." Β |
No edit summary Β |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Canada | '''Provinces of Canada''' are the ten primary sub-national jurisdictions with constitutional powers over areas such as education, health, and natural resources. Provinces are distinct from the three territories, whose powers are delegated by the federal government. | ||
== | == List of provinces == | ||
{| class="wikitable sortable" | |||
! Province !! Capital !! Largest city !! Population (est.) !! Region | |||
|- | |||
| [[British Columbia]] || Victoria || Vancouver ||Β || Western | |||
|- | |||
| [[Alberta]] || Edmonton || Calgary ||Β || Western | |||
|- | |||
| [[Saskatchewan]] || Regina || Saskatoon ||Β || Western | |||
|- | |||
| [[Manitoba]] || Winnipeg || Winnipeg ||Β || Western | |||
|- | |||
| [[Ontario]] || Toronto || Toronto ||Β || Central | |||
|- | |||
| [[Quebec]] || Quebec City || Montreal ||Β || Central | |||
|- | |||
| [[New Brunswick]] || Fredericton || Moncton ||Β || Atlantic | |||
|- | |||
| [[Prince Edward Island]] || Charlottetown || Charlottetown ||Β || Atlantic | |||
|- | |||
| [[Nova Scotia]] || Halifax || Halifax ||Β || Atlantic | |||
|- | |||
| [[Newfoundland and Labrador]] || St. John's || St. John's ||Β || Atlantic | |||
|} | |||
''For the northern territories, see [[Territories of Canada]].'' | |||
== See also == | |||
* [[Provinces and territories of Canada]] | |||
* [[Government of Canada]] β’ [[Parliament of Canada]] | |||
* [[Demographics of Canada]] β’ [[Economy of Canada]] | |||
== References == | |||
<!-- Cite official sources on the province pages themselves --> | |||
Β | |||
== | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Latest revision as of 11:16, 30 October 2025
Provinces of Canada are the ten primary sub-national jurisdictions with constitutional powers over areas such as education, health, and natural resources. Provinces are distinct from the three territories, whose powers are delegated by the federal government.
List of provinces
| Province | Capital | Largest city | Population (est.) | Region |
|---|---|---|---|---|
| British Columbia | Victoria | Vancouver | Western | |
| Alberta | Edmonton | Calgary | Western | |
| Saskatchewan | Regina | Saskatoon | Western | |
| Manitoba | Winnipeg | Winnipeg | Western | |
| Ontario | Toronto | Toronto | Central | |
| Quebec | Quebec City | Montreal | Central | |
| New Brunswick | Fredericton | Moncton | Atlantic | |
| Prince Edward Island | Charlottetown | Charlottetown | Atlantic | |
| Nova Scotia | Halifax | Halifax | Atlantic | |
| Newfoundland and Labrador | St. John's | St. John's | Atlantic |
For the northern territories, see Territories of Canada.
See also
- Provinces and territories of Canada
- Government of Canada β’ Parliament of Canada
- Demographics of Canada β’ Economy of Canada