Main Page: Difference between revisions
| No edit summary | No edit summary | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| <!-- Welcome / Hero --> | <!-- Welcome / Hero --> | ||
| <div style="flex:2 1 520px; background:#f5f7fa; border:1px solid # | <div style="flex:2 1 520px; background:#f5f7fa; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Welcome to Facts About Canada''' | ; <span style="color:#b91c1c;">'''Welcome to Facts About Canada'''</span> | ||
| Your one-stop hub for clear, well-sourced information about Canada—its people, places, history, government, and daily life. Dive into provinces & territories, quick facts, and practical guides for residents and visitors. | Your one-stop hub for clear, well-sourced information about Canada—its people, places, history, government, and daily life. Dive into provinces & territories, quick facts, and practical guides for residents and visitors. | ||
| Line 14: | Line 14: | ||
| <!-- Quick Actions --> | <!-- Quick Actions --> | ||
| <div style="flex:1 1 320px; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="flex:1 1 320px; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Quick links''' | ; <span style="color:#b91c1c;">'''Quick links'''</span> | ||
| * [[Canada]] • [[Government of Canada]] • [[Prime Minister of Canada]] • [[Provinces of Canada]] | * [[Canada]] • [[Government of Canada]] • [[Prime Minister of Canada]] • [[Provinces of Canada]] | ||
| * [[History of Canada]] • [[Geography of Canada]] • [[Culture of Canada]] | * [[History of Canada]] • [[Geography of Canada]] • [[Culture of Canada]] | ||
| * Visitor guides: [[Cost of Living in Canada (2025)]] • [[Visitor Health Insurance for Canada (2025)]] | * Visitor guides: [[Cost of Living in Canada (2025)]] • [[Visitor Health Insurance for Canada (2025)]] | ||
| * Tools: [[Special:RecentChanges|Recent changes]] • [[Special:Random|Random article]] • [[Special:AllPages|All pages]] | * Tools: [[Special:RecentChanges|Recent changes]] • [[Special:Random|Random article]] • [[Special:AllPages|All pages]] | ||
| <span style="display:inline-block; margin-top:8px; padding:8px 12px; border:1px solid #b91c1c; color:#b91c1c; border-radius:8px; font-weight:600;">[[Special:AllPages|Explore topics →]]</span> | |||
| </div> | </div> | ||
| <!-- Featured & Current --> | <!-- Featured & Current --> | ||
| <div style="flex:2 1 520px; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="flex:2 1 520px; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| {{MainPage/Featured}} | {{MainPage/Featured}} | ||
| {{MainPage/Current_events}} | {{MainPage/Current_events}} | ||
| </div> | </div> | ||
| <!-- Did You Know --> | <!-- Did You Know --> | ||
| <div style="flex:1 1 320px; background:#f8fafc; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="flex:1 1 320px; background:#f8fafc; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Did you know?''' | ; <span style="color:#b91c1c;">'''Did you know?'''</span> | ||
| * Canada has '''10 provinces''' and '''3 territories''' spanning six time zones. | * Canada has '''10 provinces''' and '''3 territories''' spanning six time zones. | ||
| * The '''Trans-Canada Highway''' is one of the world’s longest national highway networks. | * The '''Trans-Canada Highway''' is one of the world’s longest national highway networks. | ||
| * The '''beaver''' and the '''maple leaf''' are widely recognized national symbols. | * The '''beaver''' and the '''maple leaf''' are widely recognized national symbols. | ||
| * Canada is officially '''bilingual''' at the federal level (English and French). | * Canada is officially '''bilingual''' at the federal level (English and French). | ||
| </div> | </div> | ||
| <!-- Provinces & Territories --> | <!-- Provinces & Territories --> | ||
| <div style="flex:1 1 100%; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="flex:1 1 100%; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Provinces & Territories''' | ; <span style="color:#b91c1c;">'''Provinces & Territories'''</span> | ||
| {| class="wikitable" style="width:100%; text-align:left;" | {| class="wikitable" style="width:100%; text-align:left;" | ||
| ! style="width:25%;" | Western Canada | ! style="width:25%;" | Western Canada | ||
| Line 58: | Line 58: | ||
| <!-- Popular Topics --> | <!-- Popular Topics --> | ||
| <div style="flex:1 1 100%; display:grid; grid-template-columns:repeat(3, minmax(240px, 1fr)); gap:16px;"> | <div style="flex:1 1 100%; display:grid; grid-template-columns:repeat(3, minmax(240px, 1fr)); gap:16px;"> | ||
| <div style="background:#f5f7fa; border:1px solid # | <div style="background:#f5f7fa; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Government & Civics''' | ; <span style="color:#b91c1c;">'''Government & Civics'''</span> | ||
| * [[Government of Canada]] | * [[Government of Canada]] | ||
| * [[Parliament of Canada]] • [[Elections in Canada]] | * [[Parliament of Canada]] • [[Elections in Canada]] | ||
| Line 67: | Line 67: | ||
| <div style="background:#f5f7fa; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="background:#f5f7fa; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Life in Canada''' | ; <span style="color:#b91c1c;">'''Life in Canada'''</span> | ||
| * [[Cost of Living in Canada (2025)]] | * [[Cost of Living in Canada (2025)]] | ||
| * [[Education in Canada]] • [[Immigration to Canada]] | * [[Education in Canada]] • [[Immigration to Canada]] | ||
| Line 75: | Line 75: | ||
| <div style="background:#f5f7fa; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="background:#f5f7fa; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''Geography & Travel''' | ; <span style="color:#b91c1c;">'''Geography & Travel'''</span> | ||
| * [[Geography of Canada]] • [[Climate of Canada]] | * [[Geography of Canada]] • [[Climate of Canada]] | ||
| * [[National parks of Canada]] | * [[National parks of Canada]] | ||
| Line 85: | Line 85: | ||
| <!-- On this page --> | <!-- On this page --> | ||
| <div style="flex:1 1 100%; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | <div style="flex:1 1 100%; background:#ffffff; border:1px solid #e5e7eb; border-radius:10px; padding:16px;"> | ||
| ; '''How to use this page''' | ; <span style="color:#b91c1c;">'''How to use this page'''</span> | ||
| * Use the sections above to jump into topics. Keep this page clean, concise, and evergreen. | * Use the sections above to jump into topics. Keep this page clean, concise, and evergreen. | ||
| * Add breaking updates to '''Current events''' with links to internal articles that provide citations to official sources (e.g., ''canada.ca'', ''statcan.gc.ca''). | * Add breaking updates to '''Current events''' with links to internal articles that provide citations to official sources (e.g., ''canada.ca'', ''statcan.gc.ca''). | ||
Latest revision as of 12:04, 30 October 2025
- Welcome to Facts About Canada
Your one-stop hub for clear, well-sourced information about Canada—its people, places, history, government, and daily life. Dive into provinces & territories, quick facts, and practical guides for residents and visitors.
— New here? Try searching for a topic (e.g., immigration, healthcare, taxes, travel).
- Quick links
- Featured article
Canadian Charter of Rights and Freedoms — The Charter guarantees fundamental freedoms, democratic, mobility, legal, equality, and language rights at the federal level. See how it’s applied by courts and how it shapes daily life in Canada. → Read more »
- Current events in Canada
- Today’s headlines → — Short, neutral summaries on the dated page.
- Did you know?
- Canada has 10 provinces and 3 territories spanning six time zones.
- The Trans-Canada Highway is one of the world’s longest national highway networks.
- The beaver and the maple leaf are widely recognized national symbols.
- Canada is officially bilingual at the federal level (English and French).
- Provinces & Territories
| Western Canada | Central Canada | Atlantic Canada | Northern Territories | 
|---|---|---|---|
| British Columbia Alberta Saskatchewan Manitoba | Ontario Quebec | New Brunswick Prince Edward Island Nova Scotia Newfoundland and Labrador | Yukon Northwest Territories Nunavut | 
- Missing pages? Click a red link to create them.
- Government & Civics
- Life in Canada
- How to use this page
- Use the sections above to jump into topics. Keep this page clean, concise, and evergreen.
- Add breaking updates to Current events with links to internal articles that provide citations to official sources (e.g., canada.ca, statcan.gc.ca).
- For site maintenance, see Project:Community Portal and Project:Style Guide (create if not present).