New pages

New pages
Hide registered users | Hide bots | Hide redirects

27 June 2025

  • 08:3008:30, 27 June 2025 Whitehorse (hist | edit) [2,626 bytes] SirNash87 (talk | contribs) (Created page with "'''Whitehorse''' is the capital and largest city of the Yukon territory. Nestled along the Yukon River and surrounded by mountains, Whitehorse is known for its stunning natural beauty, northern lights, and frontier spirit. It is the largest city in Canada’s three northern territories. == Quick Facts == * Territory: Yukon * Population: ~30,000 (over 70% of Yukon’s population) * Official Languages: English and French * Time Zone: Mountain Time Zone (MT) * Demonym:...")
  • 08:2608:26, 27 June 2025 Saint John (hist | edit) [2,577 bytes] SirNash87 (talk | contribs) (Created page with "'''Saint John''' is a port city in southwestern New Brunswick, located on the Bay of Fundy. It is the oldest incorporated city in Canada and known for its industrial heritage, Loyalist history, and the natural phenomenon of the Reversing Falls. == Quick Facts == * '''Province''': New Brunswick * '''Population''': Around 70,000 (metro area: ~130,000) * '''Official Languages''': English and French * '''Time Zone''': Atlantic Time Zone (AT) * '''Demonym''': Saint Johne...")
  • 08:2008:20, 27 June 2025 Moncton (hist | edit) [2,740 bytes] SirNash87 (talk | contribs) (Created page with "'''Moncton''' is one of the largest cities in New Brunswick and a major economic and transportation hub in Atlantic Canada. Known as the “Hub City,” it is recognized for its bilingual character, resilient economy, and central geographic location in the Maritimes. == Quick Facts == * '''Province''': New Brunswick * '''Population''': Over 85,000 (metro area: ~165,000) * '''Official Languages''': English and French (officially bilingual) * '''Time Zone''': Atlantic...")
  • 08:1508:15, 27 June 2025 Fredericton (hist | edit) [2,669 bytes] SirNash87 (talk | contribs) (Created page with "'''Fredericton''' is the capital city of New Brunswick, located along the banks of the Saint John River in the west-central part of the province. It’s known for its laid-back lifestyle, tree-lined streets, and strong academic and cultural presence. == Quick Facts == * '''Province''': New Brunswick * '''Population''': Over 65,000 (metro area: ~115,000) * '''Official Languages''': English and French * '''Time Zone''': Atlantic Time Zone (AT) * '''Demonym''': Frederi...")
  • 08:1008:10, 27 June 2025 St. John's (hist | edit) [2,665 bytes] SirNash87 (talk | contribs) (Created page with "'''St. John’s''' is the capital and largest city of Newfoundland and Labrador. Located on the eastern tip of the Avalon Peninsula, it is the easternmost city in North America and one of the oldest European-founded settlements on the continent. == Quick Facts == * '''Province''': Newfoundland and Labrador * '''Population''': Over 110,000 (metro area: ~210,000) * '''Official Language''': English * '''Time Zone''': Newfoundland Time (NT) * '''Demonym''': St. John’s...")
  • 08:0508:05, 27 June 2025 Charlottetown (hist | edit) [2,576 bytes] SirNash87 (talk | contribs) (Created page with "'''Charlottetown''' is the capital city of Prince Edward Island (PEI) and is widely known as the "Birthplace of Confederation." This small yet vibrant city on the island's southern shore combines historic charm with cultural richness. == Quick Facts == * '''Province''': Prince Edward Island * '''Population''': Around 40,000 (metro area) * '''Official Language''': English * '''Time Zone''': Atlantic Time Zone (AT) * '''Demonym''': Charlottetonian == History == Charl...")
  • 07:5907:59, 27 June 2025 Halifax (hist | edit) [2,661 bytes] SirNash87 (talk | contribs) (Created page with "'''Halifax''' is the capital city of the province of Nova Scotia and the largest urban centre in Atlantic Canada. Known for its rich maritime history, bustling waterfront, and strong cultural identity, Halifax is a hub for education, government, and tourism in eastern Canada. == Quick Facts == * '''Province''': Nova Scotia * '''Population''': Over 480,000 (Halifax Regional Municipality) * '''Official Language''': English * '''Time Zone''': Atlantic Time Zone (AT) *...")
  • 07:5307:53, 27 June 2025 Provinces and Territories of Canada (hist | edit) [1,706 bytes] SirNash87 (talk | contribs) (Created page with "Canada is made up of ten provinces and three territories, each with its own unique history, culture, geography, and governance. This page serves as a gateway to learn more about every part of the country — from the Maritimes to the Arctic. == Provinces == * Alberta – Western province known for oil, mountains, and the Calgary Stampede * British Columbia – Pacific province home to Vancouver and lush rainforests * Manitoba – Central province of lakes, p...")

24 June 2025

  • 16:4316:43, 24 June 2025 Major Cities in Canada (hist | edit) [1,897 bytes] SirNash87 (talk | contribs) (Created page with "Canada is home to a diverse range of cities that reflect the country's multiculturalism, geography, and regional identity. From bustling metropolises to cultural capitals, each city contributes uniquely to Canada’s national character. This page serves as a gateway to learn more about Canada’s largest and most important cities. == Western Canada == * Vancouver – Coastal beauty and a hub for tech and film * Calgary – Energy capital and home of the Calgary...")
  • 16:3116:31, 24 June 2025 Quebec City (hist | edit) [3,121 bytes] SirNash87 (talk | contribs) (Created page with "'''Quebec City''' (French: '''Ville de Québec''') is the capital of the province of Quebec and one of the oldest European settlements in North America. Famous for its fortified Old Town and deep French heritage, Quebec City is a UNESCO World Heritage Site and a symbol of Francophone culture in Canada. == Quick Facts == * '''Province''': Quebec * '''Population''': Over 550,000 (metro area over 840,000) * '''Official Language''': French * '''Time Zone''': Eastern Tim...")
  • 16:2416:24, 24 June 2025 Winnipeg (hist | edit) [2,745 bytes] SirNash87 (talk | contribs) (Created page with "'''Winnipeg''' is the capital and largest city of the province of Manitoba, located near the geographic centre of Canada. Known for its cultural institutions, harsh winters, and strong Indigenous heritage, Winnipeg is often called the “Gateway to the West.” == Quick Facts == * '''Province''': Manitoba * '''Population''': Over 850,000 (metro area) * '''Official Language''': English (with a strong Francophone and Indigenous presence) * '''Time Zone''': Central Tim...")
  • 16:2016:20, 24 June 2025 Edmonton (hist | edit) [2,470 bytes] SirNash87 (talk | contribs) (Created page with "'''Edmonton''' is the capital city of the province of Alberta and the second-largest city in the province. Known for its expansive river valley, thriving arts scene, and role in Canada's energy economy, Edmonton is often called “Canada’s Festival City.” == Quick Facts == * '''Province''': Alberta * '''Population''': Over 1.1 million (metro area: 1.5 million) * '''Official Language''': English * '''Time Zone''': Mountain Time Zone (MT) * '''Demonym''': Edmonton...")

22 June 2025

  • 17:0117:01, 22 June 2025 Calgary (hist | edit) [2,413 bytes] SirNash87 (talk | contribs) (Created page with "'''Calgary''' is the largest city in the province of Alberta and a key economic and cultural centre in western Canada. Located near the foothills of the Rocky Mountains, it is known for its energy sector, stunning landscapes, and the world-famous Calgary Stampede. == Quick Facts == * '''Province''': Alberta * '''Population''': Over 1.4 million (metro area) * '''Official Language''': English * '''Time Zone''': Mountain Time Zone (MT) * '''Demonym''': Calgarian == Hi...")
  • 16:5516:55, 22 June 2025 Vancouver (hist | edit) [2,712 bytes] SirNash87 (talk | contribs) (Created page with "'''Vancouver''' is a major coastal city in the province of British Columbia and one of the most livable and picturesque cities in the world. Nestled between the Pacific Ocean and the Coast Mountain Range, Vancouver is known for its natural beauty, diverse population, and vibrant economy. == Quick Facts == * '''Province''': British Columbia * '''Population''': Over 660,000 (city), 2.6 million (Greater Vancouver Area) * '''Official Language''': English (with significa...")
  • 00:5600:56, 22 June 2025 Montreal (hist | edit) [2,992 bytes] SirNash87 (talk | contribs) (Created page with "'''Montreal''' is the largest city in the province of Quebec and the second-largest city in Canada. Located on the Island of Montreal at the confluence of the Saint Lawrence and Ottawa Rivers, the city is known for its rich French heritage, world-class festivals, and vibrant arts and culture scene. == Quick Facts == * '''Province''': Quebec * '''Population''': Over 1.8 million (city), 4.3 million (Greater Montreal Area) * '''Official Language''': French * '''Time Zo...")
  • 00:5000:50, 22 June 2025 Ottawa (hist | edit) [3,034 bytes] SirNash87 (talk | contribs) (Created page with "= Ottawa = '''Ottawa''' is the capital city of Canada and the fourth-largest city in the country. Located in eastern Ontario, Ottawa sits on the south bank of the Ottawa River, directly across from Gatineau in the province of Quebec. It serves as the political and administrative center of Canada and is known for its historic landmarks, bilingual culture, and high quality of life. == Quick Facts == * '''Province''': Ontario * '''Population''': Over 1 mi...")

21 June 2025

  • 00:1900:19, 21 June 2025 Toronto (hist | edit) [3,371 bytes] SirNash87 (talk | contribs) (Created page with "'''Toronto''' is the capital city of Ontario and the largest city in Canada. It is a major global center for finance, arts, culture, and diversity. == Quick Facts == * '''Province''': Ontario * '''Population''': Over 3 million (city), over 6 million (Greater Toronto Area) * '''Official Language''': English * '''Time Zone''': Eastern Time Zone (ET) == Highlights == * Home to the CN Tower, one of the tallest structures in the Western Hemisphere * Headquarters of major Ca...")
  • 00:1400:14, 21 June 2025 Justin Trudeau (hist | edit) [714 bytes] SirNash87 (talk | contribs) (Created page with "'''Justin Trudeau''' is the 23rd Prime Minister of Canada and leader of the Liberal Party. He is the eldest son of former Prime Minister Pierre Trudeau. == Quick Facts == * '''Born''': December 25, 1971 * '''Position''': Former Prime Minister * '''Party''': Liberal * '''Electoral Riding''': Papineau (Quebec) == Highlights == * First son of a Canadian PM to also serve as Prime Minister * Focuses on social progress, climate policy, and reconciliation with Indigenous peop...")
  • 00:0800:08, 21 June 2025 Canadian Provinces and Territories (hist | edit) [536 bytes] SirNash87 (talk | contribs) (Created page with "Canada is composed of 10 provinces and 3 territories, each with its own government and unique geography, culture, and economy. == Provinces == * Alberta * British Columbia * Manitoba * New Brunswick * Newfoundland and Labrador * Nova Scotia * Ontario * Prince Edward Island * Quebec * Saskatchewan == Territories == * Yukon * Northwest Territories * Nunavut Each province and territory plays an important role in the...")
  • 00:0500:05, 21 June 2025 Culture of Canada (hist | edit) [587 bytes] SirNash87 (talk | contribs) (Created page with "The '''culture of Canada''' is shaped by a blend of Indigenous traditions, French and British colonial roots, and immigration from around the world. == Key Elements == * Bilingualism (English and French) * Multiculturalism as a core national identity * Strong Indigenous heritage and cultural revival * Contributions to literature, music, sports, and film == National Symbols == * Maple leaf * Beaver * Hockey * The Canadian flag and anthem == Celebrations == * Canada Day...")

20 June 2025

  • 23:5923:59, 20 June 2025 Help page (hist | edit) [691 bytes] SirNash87 (talk | contribs) (Created page with "Welcome to the Help Page for FactsAboutCanada.ca. If you're new or looking to contribute, this guide will get you started. == Getting Started == * Use the search bar to find articles. * Browse by category or visit Special:AllPages to explore. == Want to Contribute? == * Start by creating an account (if enabled). * Use simple, neutral language. * Add links to other related articles. * Cite your sources when adding facts. == Tips for Editing == * Use `Page Title...")
  • 23:4723:47, 20 June 2025 Nunavut (hist | edit) [1,752 bytes] SirNash87 (talk | contribs) (Created page with "'''Nunavut''' is Canada’s largest and northernmost territory, covering much of the Canadian Arctic. Created in 1999, it is home to a predominantly Inuit population and is known for its remote beauty, traditional culture, and vast tundra landscapes. == Quick Facts == * '''Capital and Largest Community''': Iqaluit * Population: Over 39,000 (as of 2024) * '''Official Languages''': Inuktitut, Inuinnaqtun, English, and French * '''Area''': 2,093,190 km² (largest territory...")
  • 23:4023:40, 20 June 2025 Northwest Territories (hist | edit) [1,773 bytes] SirNash87 (talk | contribs) (Created page with "The '''Northwest Territories''' (NWT) is a large territory in northern Canada known for its natural resources, pristine wilderness, and deep Indigenous roots. It stretches from the 60th parallel to the Arctic Ocean and covers a wide variety of landscapes. == Quick Facts == * '''Capital and Largest City''': Yellowknife * '''Population''': Over 45,000 (as of 2024) * '''Official Languages''': 11 total, including English, French, and 9 Indigenous languages * '''Area''': 1,3...")
  • 23:3123:31, 20 June 2025 Yukon (hist | edit) [1,762 bytes] SirNash87 (talk | contribs) (Created page with "'''Yukon''' is a territory in northwestern Canada known for its remote wilderness, dramatic mountains, and historic ties to the Klondike Gold Rush. It shares a western border with Alaska and has a small but vibrant population. == Quick Facts == * '''Capital and Largest City''': Whitehorse * '''Population''': Over 44,000 (as of 2024) * '''Official Language''': English (French and Indigenous languages are also used) * '''Area''': 482,443 km² * '''Time Zone''': Mountain T...")
  • 23:2523:25, 20 June 2025 Prince Edward Island (hist | edit) [1,640 bytes] SirNash87 (talk | contribs) (Created page with "'''Prince Edward Island''' (PEI) is the smallest province in Canada, both in land area and population. Located in the Gulf of St. Lawrence, it is known for its red-sand beaches, rolling farmland, and literary fame through ''Anne of Green Gables''. == Quick Facts == * '''Capital and Largest City''': Charlottetown * '''Population''': Over 170,000 (as of 2024) * '''Official Language''': English * '''Area''': 5,660 km² * '''Time Zone''': Atlantic Time Zone (AT) == Geograp...")
  • 23:1823:18, 20 June 2025 Newfoundland and Labrador (hist | edit) [1,799 bytes] SirNash87 (talk | contribs) (Created page with "'''Newfoundland and Labrador''' is Canada’s easternmost province, consisting of the island of Newfoundland and the mainland region of Labrador. It is known for its rugged coastlines, deep-rooted maritime culture, and unique dialects. == Quick Facts == * '''Capital and Largest City''': St. John’s * '''Population''': Over 530,000 (as of 2024) * '''Official Language''': English * '''Area''': 405,212 km² * '''Time Zone''': Newfoundland Time Zone (NT) == Geography == T...")
  • 23:0923:09, 20 June 2025 New Brunswick (hist | edit) [1,729 bytes] SirNash87 (talk | contribs) (Created page with "'''New Brunswick''' is one of Canada's four Atlantic provinces, located on the eastern coast of the country. It is the only officially bilingual province in Canada and offers a mix of Acadian culture, natural beauty, and small-town charm. == Quick Facts == * '''Capital''': Fredericton * '''Largest City''': Moncton * '''Population''': Over 820,000 (as of 2024) * '''Official Languages''': English and French * '''Area''': 72,908 km² * '''Time Zone''': Atlantic Time Zone (...")
  • 23:0123:01, 20 June 2025 Nova Scotia (hist | edit) [1,727 bytes] SirNash87 (talk | contribs) (Created page with "'''Nova Scotia''' is one of Canada's four Atlantic provinces, located on the country's southeastern coast. Known for its scenic ocean views, seafood, and maritime culture, it is a top destination for tourists and a province rich in history. == Quick Facts == * '''Capital and Largest City''': Halifax * '''Population''': Over 1 million (as of 2024) * '''Official Language''': English * '''Area''': 55,284 km² * '''Time Zone''': Atlantic Time Zone (AT) == Geography == Nova...")

19 June 2025

  • 23:5423:54, 19 June 2025 Saskatchewan (hist | edit) [1,822 bytes] SirNash87 (talk | contribs) (Created page with "'''Saskatchewan''' is a prairie province in western Canada, known for its agriculture, wide open spaces, and stunning sunsets. It's often called “the Land of Living Skies” due to its dramatic cloud formations and northern lights. == Quick Facts == * '''Capital''': Regina * '''Largest City''': Saskatoon * '''Population''': Over 1.2 million (as of 2024) * '''Official Language''': English * '''Area''': 651,036 km² * '''Time Zone''': Central Time Zone (CT), with no day...")
  • 23:3623:36, 19 June 2025 Manitoba (hist | edit) [1,816 bytes] SirNash87 (talk | contribs) (Created page with "'''Manitoba''' is a central Canadian province known for its thousands of lakes, diverse wildlife, and a blend of prairie, boreal forest, and tundra landscapes. It is often considered the heart of Canada due to its central location. == Quick Facts == * '''Capital and Largest City''': Winnipeg * '''Population''': Over 1.4 million (as of 2024) * '''Official Language''': English (French is also widely used in some areas) * '''Area''': 647,797 km² * '''Time Zone''': Central...")
  • 23:2823:28, 19 June 2025 Alberta (hist | edit) [1,663 bytes] SirNash87 (talk | contribs) (Created page with "'''Alberta''' is a western Canadian province known for its vast natural resources, stunning mountain ranges, and strong economy. It is one of only two landlocked provinces in Canada. == Quick Facts == * '''Capital''': Edmonton * '''Largest City''': Calgary * '''Population''': Over 4.7 million (as of 2024) * '''Official Language''': English * '''Time Zone''': Mountain Time Zone (MT) == Geography == Alberta is bordered by British Columbia to the west, Saskatchewan to the...")
  • 22:4522:45, 19 June 2025 British Columbia (hist | edit) [1,789 bytes] SirNash87 (talk | contribs) (Created page with "'''British Columbia''' (often abbreviated as '''B.C.''') is Canada’s westernmost province, bordered by the Pacific Ocean. It’s known for its breathtaking natural beauty, outdoor lifestyle, and diverse population. == Quick Facts == * '''Capital''': Victoria * '''Largest City''': Vancouver * '''Population''': Over 5.5 million (as of 2024) * '''Official Language''': English * '''Time Zone''': Pacific Time Zone (PT) == Geography == British Columbia is bordered by Alber...")
  • 22:1122:11, 19 June 2025 Quebec (hist | edit) [1,907 bytes] SirNash87 (talk | contribs) (Created page with "'''Quebec''' is Canada’s largest province by area and the only one with a predominantly French-speaking population. Located in eastern Canada, Quebec is known for its rich history, distinct culture, and European charm. == Quick Facts == * '''Capital''': Quebec City * '''Largest City''': Montreal * '''Population''': Over 8.8 million (as of 2024) * '''Official Language''': French * '''Area''': 1.54 million km² == Geography == Quebec is bordered by Ontario to the west,...")
  • 21:5821:58, 19 June 2025 Ontario (hist | edit) [2,246 bytes] SirNash87 (talk | contribs) (Created page with "'''Ontario''' is the most populous province in Canada, located in east-central Canada. It is home to the nation’s capital, Ottawa, and its largest city, Toronto — the financial and cultural hub of the country. == Quick Facts == * **Capital:** Toronto * **Population:** Over 15 million (as of 2024) * **Area:** 1.08 million km² * **Time Zones:** Eastern Time (most), Central Time (some western parts) * **Official Language:** English == Geography == Ontario is...")
  • 21:4221:42, 19 June 2025 Canada (hist | edit) [2,234 bytes] SirNash87 (talk | contribs) (Created page with "'''Canada''' is the second-largest country in the world by land area, located in the northern part of North America. Known for its stunning natural landscapes, multicultural population, and high quality of life, Canada is a parliamentary democracy and constitutional monarchy. == Quick Facts == * **Capital:** Ottawa * **Largest City:** Toronto * **Official Languages:** English and French * **Currency:** Canadian Dollar (CAD) * **Government:** Federal parliamentary democr...")
  • 21:2821:28, 19 June 2025 Contact Us (hist | edit) [842 bytes] SirNash87 (talk | contribs) (Created page with "We’d love to hear from you! Whether you have questions, feedback, or would like to suggest an improvement, feel free to reach out. == How to Get in Touch == The easiest way to contact us is by email: 📧 '''info@factsaboutcanada.ca''' We typically respond within 2–3 business days. == Reasons You Might Contact Us == * Suggesting a correction or update to an article * Reporting a technical issue * Asking about content usage or permissions * Sharing general feedb...")
  • 20:5620:56, 19 June 2025 About (hist | edit) [1,175 bytes] SirNash87 (talk | contribs) (Created page with "= About FactsAboutCanada.ca = '''FactsAboutCanada.ca''' is an independent, community-driven project dedicated to sharing reliable, interesting, and easy-to-understand information about Canada. == Our Mission == To make learning about Canada fun, accessible, and factual — whether you're a student, traveler, curious reader, or proud Canadian. == What You’ll Find == We cover a wide range of topics, including: * Canadian history and government * Geography and natural...")
  • 20:5320:53, 19 June 2025 User Guidelines (hist | edit) [1,446 bytes] SirNash87 (talk | contribs) (Created page with "To maintain a respectful, informative, and inclusive space, we ask all visitors and contributors to follow these guidelines while using FactsAboutCanada.ca. == 1. Be Respectful == * Treat others with courtesy and respect. * Avoid personal attacks, hate speech, or discriminatory remarks. * Engage in constructive and civil discussions. == 2. Contribute Responsibly == * Share factual, well-sourced information. * Do not post spam, advertisements, or promotional content. *...")
  • 20:5020:50, 19 June 2025 Cookie Policy (hist | edit) [1,221 bytes] SirNash87 (talk | contribs) (Created page with "This Cookie Policy explains how FactsAboutCanada.ca uses cookies and similar technologies when you visit our website. == What Are Cookies? == Cookies are small text files stored on your device by your browser. They help websites remember your preferences and improve your user experience. == How We Use Cookies == We use cookies to: * Analyze site traffic and visitor behavior (via tools like Google Analytics) * Serve personalized and relevant ads (via Google AdSense) * I...")
  • 20:4720:47, 19 June 2025 Earnings Disclaimer (hist | edit) [1,103 bytes] SirNash87 (talk | contribs) (Created page with "FactsAboutCanada.ca may be monetized through advertisements and affiliate links. This disclaimer explains how we may earn income through your use of this site. == Advertising == We display ads through third-party services such as Google AdSense. These ads may generate revenue when users: * View them * Click on them * Engage with promoted content We do not personally endorse all products or services shown in ads. == Affiliate Links == Some links on this site may be aff...")
  • 20:4520:45, 19 June 2025 Terms of Use (hist | edit) [1,617 bytes] SirNash87 (talk | contribs) (Created page with "Welcome to FactsAboutCanada.ca. By accessing or using this website, you agree to be bound by the following terms and conditions. If you do not agree with any part of these terms, please do not use the site. == 1. Use of Content == All content provided on this site is for informational purposes only. We make no guarantees regarding the accuracy, completeness, or reliability of any information. You may: * Read and share content freely * Reference our content with attribu...")
  • 20:3320:33, 19 June 2025 Privacy Policy (hist | edit) [1,080 bytes] SirNash87 (talk | contribs) (Created page with "= Privacy Policy = This Privacy Policy outlines how FactsAboutCanada.ca collects, uses, and protects your information when you visit our website. == Information We Collect == We may collect: * Anonymous analytics data via cookies (e.g. pages visited, time on site) * Information voluntarily submitted through contact forms or email We do **not** collect any personally identifiable information unless explicitly provided by you. == Cookies == We use cookies to enhance yo...")